Indianapolis Rental Homes For Sale

Cash Flow

These homes have tenant rights so the current lease will stay enforced upon purchase.  These properties are currently rented for the following amounts.

We are happy to provide current lease and payment information for any house under consideration.  All current monthly rent, lease agreements, and tenant pre-qualification data is verifiable and available for qualified buyers.

Property City Zip Purchase Price Current Monthly Rent Current Yearly Rent
4630 N. Sadlier Indianapolis 46226 $58,900.00 $700.00 $8,400.00
5402 Glencoe Indianapolis 46226 $56,900.00 $800.00 $9,600.00
3922 W. 30th Indianapolis 46222 $56,900.00 $806.00 $9,672.00
3646 N. Wittfield Indianapolis 46235 $55,900.00 $750.00 $9,000.00
3717 N. Joan Place Indianapolis 46226 $57,900.00 $806.00 $9,672.00
4426 Bertrand Road Indianapolis 46222 $59,900.00 $750.00 $9,000.00
4514 Arcadia Indianapolis 46222 $58,900.00 $735.00 $8,820.00
4026 Alberta Indianapolis 46222 $56,900.00 $750.00 $9,000.00
3738 Kercheval Indianapolis 46226 $55,900.00 $825.00 $9,900.00
3227 Georgetown Road Indianapolis 46224 $55,900.00 $775.00 $9,300.00
4243 N. Kitley Ave Indianapolis 46226 $53,900.00 $806.00 $9,672.00
3826 Esquire Place Indianapolis 46226 $51,900.00 $775.00 $9,300.00
4072 N. Webster Ave Indianapolis 46226 $54,900.00 $825.00 $9,900.00
4126 Balboa Drive Indianapolis 46226 $58,900.00 $700.00 $8,400.00
1043 S. Taft Indianapolis 46241 $56,900.00 $700.00 $8,400.00
3932 Thrush Drive Indianapolis 46222 $59,900.00 $725.00 $8,700.00
3836 Marseille Indianapolis 46226 $57,900.00 $775.00 $9,300.00
2844 Corvallis Cresent Indianapolis 46222 $57,900.00 $725.00 $8,700.00
3237 Gerrard Indianapolis 46224 $57,900.00 $750.00 $9,000.00
4120 N. Irwin Ave Indianapolis 46226 $56,900.00 $735.00 $8,820.00
5919 Meadowlark Indianapolis 46226 $60,900.00 $825.00 $9,900.00
2012 North Alton Ave Indianapolis 46222 $53,900.00 $775.00 $9,300.00
4132 Balboa Indianapolis 46226 $55,900.00 $675.00 $8,100.00
5321 Traditions Dr Indianapolis 46235 $53,900.00 $775.00 $9,300.00
4130 N. Irwin Ave Indianapolis 46226 $45,900.00 $700.00 $8,400.00
Portfolio Total: $1,411,500.00 $18,963.00 $227,556.00


Portfolio Gross Return Per Year*
16%
  • Please note that the current seller nor anyone can ensure any particular return in the future.
  • Several properties above have lease escalators that increase the current rent after each year.

VIEW PHOTOS AND MORE HERE

Contact Us Today

Your Name (required)

Your Email (required)

Subject

Your Message

Indianapolis Rental Homes For Sale