Property Prices
Below are the addresses, purchase prices, current monthly rent amounts, and yearly rent amounts for each property for sale.
The whole portfolio or an individual property is available for sale. Please keep in mind that the rent amounts are actual and currently be collected but that we nor anyone can guarantee future results. We are happy to provide current lease and payment information for any house under consideration. All current monthly rent, lease agreements, and tenant pre-qualification data is verifiable and available for qualified buyers.
Feel free to inquire with the current property management firm for additional information. They would be happy to continue the management of all of these houses. All current tenants have tenant rights and have been thoroughly qualified.
| Property | City | Zip | Purchase Price | Current Monthly Rent | Current Yearly Rent |
| 4630 N. Sadlier | Indianapolis | 46226 | $58,900.00 | $700.00 | $8,400.00 |
| 5402 Glencoe | Indianapolis | 46226 | $56,900.00 | $800.00 | $9,600.00 |
| 3922 W. 30th | Indianapolis | 46222 | $56,900.00 | $806.00 | $9,672.00 |
| 3646 N. Wittfield | Indianapolis | 46235 | $55,900.00 | $750.00 | $9,000.00 |
| 3717 N. Joan Place | Indianapolis | 46226 | $57,900.00 | $806.00 | $9,672.00 |
| 4426 Bertrand Road | Indianapolis | 46222 | $59,900.00 | $750.00 | $9,000.00 |
| 4514 Arcadia | Indianapolis | 46222 | $58,900.00 | $735.00 | $8,820.00 |
| 4026 Alberta | Indianapolis | 46222 | $56,900.00 | $750.00 | $9,000.00 |
| 3738 Kercheval | Indianapolis | 46226 | $55,900.00 | $825.00 | $9,900.00 |
| 3227 Georgetown Road | Indianapolis | 46224 | $55,900.00 | $775.00 | $9,300.00 |
| 4243 N. Kitley Ave | Indianapolis | 46226 | $53,900.00 | $806.00 | $9,672.00 |
| 3826 Esquire Place | Indianapolis | 46226 | $51,900.00 | $775.00 | $9,300.00 |
| 4072 N. Webster Ave | Indianapolis | 46226 | $54,900.00 | $825.00 | $9,900.00 |
| 4126 Balboa Drive | Indianapolis | 46226 | $58,900.00 | $700.00 | $8,400.00 |
| 1043 S. Taft | Indianapolis | 46241 | $56,900.00 | $700.00 | $8,400.00 |
| 3932 Thrush Drive | Indianapolis | 46222 | $59,900.00 | $725.00 | $8,700.00 |
| 3836 Marseille | Indianapolis | 46226 | $57,900.00 | $775.00 | $9,300.00 |
| 2844 Corvallis Cresent | Indianapolis | 46222 | $57,900.00 | $725.00 | $8,700.00 |
| 3237 Gerrard | Indianapolis | 46224 | $57,900.00 | $750.00 | $9,000.00 |
| 4120 N. Irwin Ave | Indianapolis | 46226 | $56,900.00 | $735.00 | $8,820.00 |
| 5919 Meadowlark | Indianapolis | 46226 | $60,900.00 | $825.00 | $9,900.00 |
| 2012 North Alton Ave | Indianapolis | 46222 | $53,900.00 | $775.00 | $9,300.00 |
| 4132 Balboa | Indianapolis | 46226 | $55,900.00 | $675.00 | $8,100.00 |
| 5321 Traditions Dr | Indianapolis | 46235 | $53,900.00 | $775.00 | $9,300.00 |
| 4130 N. Irwin Ave | Indianapolis | 46226 | $45,900.00 | $700.00 | $8,400.00 |
| Portfolio Total: | $1,411,500.00 | $18,963.00 | $227,556.00 |
Contact Us Today